Jawk 7.3.00
-
Home
- Project Documentation Project Reports 9
Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 912 | 0 | 0 | 11 | 98.8% | 5.662 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| io.jawk | 829 | 0 | 0 | 11 | 98.7% | 3.585 s |
| io.jawk.jrt | 75 | 0 | 0 | 0 | 100% | 2.065 s |
| io.jawk.backend | 2 | 0 | 0 | 0 | 100% | 0.008 s |
| io.jawk.util | 6 | 0 | 0 | 0 | 100% | 0.004 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
io.jawk
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConditionPairTest | 2 | 0 | 0 | 0 | 100% | 0.005 s | |
| SpecialFileNameTest | 21 | 0 | 0 | 0 | 100% | 0.024 s | |
| DynamicFieldTest | 8 | 0 | 0 | 0 | 100% | 0.012 s | |
| PosixConformanceTest | 97 | 0 | 0 | 7 | 92.8% | 0.185 s | |
| SpawnedProcessStdinTest | 3 | 0 | 0 | 0 | 100% | 0.495 s | |
| StreamInputSourceTest | 15 | 0 | 0 | 0 | 100% | 0.025 s | |
| GetlineRedirectionTest | 27 | 0 | 0 | 0 | 100% | 0.134 s | |
| CliOptionTest | 50 | 0 | 0 | 0 | 100% | 0.272 s | |
| AvailableExtensionsTest | 5 | 0 | 0 | 0 | 100% | 0.006 s | |
| AwkParserTest | 22 | 0 | 0 | 0 | 100% | 0.150 s | |
| ListInputSourceTest | 4 | 0 | 0 | 0 | 100% | 0.003 s | |
| NumberToStringComparisonTest | 5 | 0 | 0 | 0 | 100% | 0.022 s | |
| RegexpTupleAndCachingTest | 10 | 0 | 0 | 0 | 100% | 0.031 s | |
| ScriptEngineTest | 4 | 0 | 0 | 0 | 100% | 0.013 s | |
| StrNumSemanticsTest | 27 | 0 | 0 | 0 | 100% | 0.039 s | |
| ExactIntegerArithmeticTest | 11 | 0 | 0 | 0 | 100% | 0.203 s | |
| AwkTest | 134 | 0 | 0 | 0 | 100% | 1.033 s | |
| PrintfTest | 20 | 0 | 0 | 0 | 100% | 0.027 s | |
| BeginFileEndFileTest | 35 | 0 | 0 | 0 | 100% | 0.071 s | |
| JRTConsumeInputTest | 5 | 0 | 0 | 0 | 100% | 0.011 s | |
| InputSourceTest | 31 | 0 | 0 | 0 | 100% | 0.048 s | |
| NextStatementTest | 10 | 0 | 0 | 0 | 100% | 0.013 s | |
| AwkTupleOptimizationTest | 39 | 0 | 0 | 0 | 100% | 0.075 s | |
| ExtensionTest | 8 | 0 | 0 | 0 | 100% | 0.009 s | |
| GawkExtensionTest | 91 | 0 | 0 | 0 | 100% | 0.234 s | |
| AssocArrayTest | 43 | 0 | 0 | 0 | 100% | 0.043 s | |
| JRTTest | 28 | 0 | 0 | 2 | 92.9% | 0.042 s | |
| PrintRecordTest | 14 | 0 | 0 | 0 | 100% | 0.215 s | |
| StringToNumberTest | 7 | 0 | 0 | 0 | 100% | 0.043 s | |
| BSDRandomTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| NumericLiteralTest | 5 | 0 | 0 | 0 | 100% | 0.030 s | |
| NullDeviceTest | 12 | 0 | 0 | 2 | 83.3% | 0.019 s | |
| AwkEvalTest | 35 | 0 | 0 | 0 | 100% | 0.053 s |
io.jawk.jrt
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PrepareReplacementTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| AwkPrintfFloatRoundingTest | 6 | 0 | 0 | 0 | 100% | 1.971 s | |
| AwkPrintfTest | 48 | 0 | 0 | 0 | 100% | 0.078 s | |
| JRTComparisonNumberTest | 11 | 0 | 0 | 0 | 100% | 0.006 s | |
| AssocArrayToLongKeyTest | 7 | 0 | 0 | 0 | 100% | 0.008 s |
io.jawk.backend
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AVMExecuteTuplesSizeTest | 2 | 0 | 0 | 0 | 100% | 0.008 s |
io.jawk.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JawkVersionTest | 6 | 0 | 0 | 0 | 100% | 0.004 s |
Test Cases
[Summary] [Package List] [Test Cases]
ConditionPairTest
awk
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
Searching...
No results.
