Jawk 7.3.00
-
Home
- Project Documentation Project Reports 9
Failsafe Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 944 | 45 | 91 | 229 | 61.3% | 6.029 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| io.jawk.onetrueawk | 225 | 1 | 3 | 0 | 98.2% | 0.983 s |
| io.jawk.gawk | 624 | 44 | 88 | 229 | 42.1% | 4.903 s |
| io.jawk.posix | 95 | 0 | 0 | 0 | 100% | 0.143 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
io.jawk.onetrueawk
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| BwkPIT | 57 | 0 | 0 | 0 | 100% | 0.100 s | |
| BwkMiscIT | 1 | 1 | 0 | 0 | 0% | 0.006 s | |
| BwkTIT | 167 | 0 | 3 | 0 | 98.2% | 0.877 s |
io.jawk.gawk
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GawkLocaleIT | 23 | 1 | 3 | 5 | 60.9% | 0.138 s | |
| GawkOptionalFeatureIT | 112 | 13 | 6 | 84 | 8.0% | 0.726 s | |
| GawkIT | 274 | 14 | 34 | 66 | 58.4% | 0.935 s | |
| GawkExtensionIT | 215 | 16 | 45 | 74 | 37.2% | 3.104 s |
io.jawk.posix
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PosixIT | 95 | 0 | 0 | 0 | 100% | 0.143 s |
Test Cases
[Summary] [Package List] [Test Cases]
BwkPIT
awk
Search Results for {{siteSearch | truncate:'50'}}
{{resultArray.length}}
Searching...
No results.
